| Aluminium has so many outstanding properties worth knowing. No wonder it is everywhere around is. Here is a snapshot of its key properties, and figures about its production, use and recycling in Europe. By clicking on the various phases of the aluminium life cycle below, you will get further information on how aluminium, the material and the industry, contribute to sustainability at every stage. |

FACTS
| Aluminium is... | |
| natural | the 3rd most abundant element in the earth crust |
| light | ideal for lighter vehicles, less emitting transport |
| strong | iIdeal for keeping foods and beverages fresh |
| impermeable | ideal for keeping foods and beverages fresh |
| conductive | ideal for cables, power grids |
| corrosion resistant | ideal for outdoor uses in buildings, equipment |
| durable | ideal for long lasting sturdy structures |
| fully recyclable | ideal for sustainable products |
| extensively recycled | ideal for future generations |
| ...sustainable. | |
You would like to remember all this information? Download, print, cut out and keep in your pocket your “aluminium at a glance” wallet-card:
FIGURES
| Key EU27 figures (2007) | |||||
| | Production | Consumption | |||
| Bauxite production | 2,8 Mt | 17,9 Mt | |||
| Alumina | 6,9 Mt | 6,7 Mt | |||
| Primary aluminium | 3,1 Mt | 13,2 Mt | |||
| Recycled aluminium | 5,1 Mt | ||||
| Rolled aluminium | 4,4 Mt | n.a. | |||
| Extruded aluminium | 3 Mt | n.a. | |||
| Cast aluminium | 3.2 Mt | n.a. | |||
| Wires, slugs, powders | 0,9 Mt | n.a. | |||
Further reading:
From EAA:
From the International Aluminium Institute
From the German Aluminium Association (GDA):

